Historic Brawl | Tatsunari, Toad Rider | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
284 | 284 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Ashiok, Nightmare Muse | 0 / 1 | 3.26 | 3.26 | 1 Mythic |
Liliana, Dreadhorde General | 0 / 1 | 4.3 | 4.3 | 1 Mythic |
Stonecoil Serpent | 0 / 1 | 0.8 | 0.8 | 1 Rare |
Chainweb Aracnir | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Hydroid Krasis | 0 / 1 | 0.52 | 0.52 | 1 Mythic |
Scavenging Ooze | 0 / 1 | 0.1 | 0.1 | 1 Rare |
Masked Vandal | 0 / 1 | 0.71 | 0.71 | 1 Common |
Kami of Transience | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Circuit Mender | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Plaguecrafter | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Setessan Champion | 0 / 1 | 1.67 | 1.67 | 1 Rare |
Graveyard Trespasser | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Murderous Rider | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Gloomshrieker | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Uro, Titan of Nature's Wrath | 0 / 1 | 5.72 | 5.72 | 1 Mythic |
Solemn Simulacrum | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Geothermal Kami | 0 / 1 | 0.04 | 0.04 | 1 Common |
Wandering Archaic | 0 / 1 | 5.54 | 5.54 | 1 Rare |
Elder Gargaroth | 0 / 1 | 13.0 | 13.0 | 1 Mythic |
Xanathar, Guild Kingpin | 0 / 1 | 3.09 | 3.09 | 1 Mythic |
Colossal Skyturtle | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Koma, Cosmos Serpent | 0 / 1 | 3.6 | 3.6 | 1 Mythic |
Brainstorm | 0 / 1 | 1.77 | 1.77 | 1 Common |
Wash Away | 0 / 1 | 0.75 | 0.75 | 1 Uncommon |
Snakeskin Veil | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Tamiyo's Safekeeping | 0 / 1 | 2.65 | 2.65 | 1 Common |
Assassin's Trophy | 0 / 1 | 2.0 | 2.0 | 1 Rare |
Return to Nature | 0 / 1 | 0.19 | 0.19 | 1 Common |
Disdainful Stroke | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Infernal Grasp | 0 / 1 | 0.89 | 0.89 | 1 Uncommon |
Heroic Intervention | 0 / 1 | 9.8 | 9.8 | 1 Rare |
Putrefy | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Quandrix Command | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Season of Renewal | 0 / 1 | 0.09 | 0.09 | 1 Common |
Hero's Downfall | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Poison the Cup | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Roiling Regrowth | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Deathsprout | 0 / 1 | 0.36 | 0.36 | 1 Uncommon |
Dig Up | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Maelstrom Pulse | 0 / 1 | 0.9 | 0.9 | 1 Rare |
Grim Tutor | 0 / 1 | 13.55 | 13.55 | 1 Mythic |
Bala Ged Recovery | 0 / 1 | 3.77 | 3.77 | 1 Uncommon |
Cultivate | 0 / 1 | 0.49 | 0.49 | 1 Common |
Blood on the Snow | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Combine Chrysalis | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Mind Stone | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Skyclave Relic | 0 / 1 | 0.83 | 0.83 | 1 Rare |
Shapers' Sanctuary | 0 / 1 | 1.5 | 1.5 | 1 Rare |
Confounding Conundrum | 0 / 1 | 0.11 | 0.11 | 1 Rare |
Omen of the Sea | 0 / 1 | 0.13 | 0.13 | 1 Common |
Kasmina's Transmutation | 0 / 1 | 0.07 | 0.07 | 1 Common |
Starlit Mantle | 0 / 1 | 0.07 | 0.07 | 1 Common |
The Meathook Massacre | 0 / 1 | 34.74 | 34.74 | 1 Mythic |
Mirrormade | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Bastion of Remembrance | 0 / 1 | 0.46 | 0.46 | 1 Uncommon |
Phyrexian Arena | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Enchantress's Presence | 0 / 1 | 0.55 | 0.55 | 1 Rare |
Binding the Old Gods | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Skeletal Swarming | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Shark Typhoon | 0 / 1 | 1.28 | 1.28 | 1 Rare |
Kiora Bests the Sea God | 0 / 1 | 6.66 | 6.66 | 1 Mythic |
Snow-Covered Forest | 0 / 5 | 3.1 | 3.1 | 5 Common |
Snow-Covered Island | 0 / 4 | 4.16 | 4.16 | 4 Common |
Snow-Covered Swamp | 0 / 5 | 2.15 | 2.15 | 5 Common |
Clearwater Pathway | 0 / 1 | 6.13 | 6.13 | 1 Rare |
Drowned Catacomb | 0 / 1 | 2.0 | 2.0 | 1 Rare |
Shipwreck Marsh | 0 / 1 | 3.78 | 3.78 | 1 Rare |
Blooming Marsh | 0 / 1 | 2.67 | 2.67 | 1 Rare |
Darkbore Pathway | 0 / 1 | 7.05 | 7.05 | 1 Rare |
Deathcap Glade | 0 / 1 | 9.71 | 9.71 | 1 Rare |
Barkchannel Pathway | 0 / 1 | 4.89 | 4.89 | 1 Rare |
Botanical Sanctum | 0 / 1 | 1.68 | 1.68 | 1 Rare |
Dreamroot Cascade | 0 / 1 | 3.13 | 3.13 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Field of Ruin | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Hall of Storm Giants | 0 / 1 | 2.04 | 2.04 | 1 Rare |
Hive of the Eye Tyrant | 0 / 1 | 3.53 | 3.53 | 1 Rare |
Castle Locthwain | 0 / 1 | 3.85 | 3.85 | 1 Rare |
Lair of the Hydra | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Breeding Pool | 0 / 1 | 16.56 | 16.56 | 1 Rare |
Watery Grave | 0 / 1 | 14.77 | 14.77 | 1 Rare |
Overgrown Tomb | 0 / 1 | 11.31 | 11.31 | 1 Rare |
Zagoth Triome | 0 / 1 | 16.82 | 16.82 | 1 Rare |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 | 1 Rare |
Takenuma, Abandoned Mire | 0 / 1 | 8.67 | 8.67 | 1 Rare |
Faceless Haven | 0 / 1 | 0.34 | 0.34 | 1 Rare |
MTGA:
You need
10 Mythic43 Rare
20 Uncommon
26 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Tatsunari, Toad Rider
Deck
1 Liliana, Dreadhorde General
1 Stonecoil Serpent
1 Chainweb Aracnir
1 Hydroid Krasis
1 Scavenging Ooze
1 Masked Vandal
1 Kami of Transience
1 Circuit Mender
1 Plaguecrafter
1 Setessan Champion
1 Graveyard Trespasser
1 Murderous Rider
1 Gloomshrieker
1 Uro, Titan of Nature's Wrath
1 Solemn Simulacrum
1 Geothermal Kami
1 Wandering Archaic
1 Elder Gargaroth
1 Xanathar, Guild Kingpin
1 Colossal Skyturtle
1 Koma, Cosmos Serpent
1 Brainstorm
1 Wash Away
1 Snakeskin Veil
1 Tamiyo's Safekeeping
1 Assassin's Trophy
1 Return to Nature
1 Disdainful Stroke
1 Infernal Grasp
1 Heroic Intervention
1 Putrefy
1 Quandrix Command
1 Season of Renewal
1 Hero's Downfall
1 Poison the Cup
1 Roiling Regrowth
1 Deathsprout
1 Dig Up
1 Maelstrom Pulse
1 Grim Tutor
1 Bala Ged Recovery
1 Cultivate
1 Blood on the Snow
1 Combine Chrysalis
1 Arcane Signet
1 Mind Stone
1 Skyclave Relic
1 Shapers' Sanctuary
1 Confounding Conundrum
1 Omen of the Sea
1 Kasmina's Transmutation
1 Starlit Mantle
1 The Meathook Massacre
1 Mirrormade
1 Bastion of Remembrance
1 Phyrexian Arena
1 Enchantress's Presence
1 Binding the Old Gods
1 Skeletal Swarming
1 Shark Typhoon
1 Kiora Bests the Sea God
5 Snow-Covered Forest
4 Snow-Covered Island
5 Snow-Covered Swamp
1 Clearwater Pathway
1 Drowned Catacomb
1 Shipwreck Marsh
1 Blooming Marsh
1 Darkbore Pathway
1 Deathcap Glade
1 Barkchannel Pathway
1 Botanical Sanctum
1 Dreamroot Cascade
1 Command Tower
1 Fabled Passage
1 Field of Ruin
1 Hall of Storm Giants
1 Hive of the Eye Tyrant
1 Castle Locthwain
1 Lair of the Hydra
1 Breeding Pool
1 Watery Grave
1 Overgrown Tomb
1 Zagoth Triome
1 Otawara, Soaring City
1 Takenuma, Abandoned Mire
1 Faceless Haven
Paper:
Building Tatsunari, Toad Rider should cost you about 284 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Ashiok, Nightmare Muse
1 Liliana, Dreadhorde General
1 Stonecoil Serpent
1 Chainweb Aracnir
1 Hydroid Krasis
1 Scavenging Ooze
1 Masked Vandal
1 Kami of Transience
1 Circuit Mender
1 Plaguecrafter
1 Setessan Champion
1 Graveyard Trespasser
1 Murderous Rider
1 Gloomshrieker
1 Uro, Titan of Nature's Wrath
1 Solemn Simulacrum
1 Geothermal Kami
1 Wandering Archaic
1 Elder Gargaroth
1 Xanathar, Guild Kingpin
1 Colossal Skyturtle
1 Koma, Cosmos Serpent
1 Brainstorm
1 Wash Away
1 Snakeskin Veil
1 Tamiyo's Safekeeping
1 Assassin's Trophy
1 Return to Nature
1 Disdainful Stroke
1 Infernal Grasp
1 Heroic Intervention
1 Putrefy
1 Quandrix Command
1 Season of Renewal
1 Hero's Downfall
1 Poison the Cup
1 Roiling Regrowth
1 Deathsprout
1 Dig Up
1 Maelstrom Pulse
1 Grim Tutor
1 Bala Ged Recovery
1 Cultivate
1 Blood on the Snow
1 Combine Chrysalis
1 Arcane Signet
1 Mind Stone
1 Skyclave Relic
1 Shapers' Sanctuary
1 Confounding Conundrum
1 Omen of the Sea
1 Kasmina's Transmutation
1 Starlit Mantle
1 The Meathook Massacre
1 Mirrormade
1 Bastion of Remembrance
1 Phyrexian Arena
1 Enchantress's Presence
1 Binding the Old Gods
1 Skeletal Swarming
1 Shark Typhoon
1 Kiora Bests the Sea God
5 Snow-Covered Forest
4 Snow-Covered Island
5 Snow-Covered Swamp
1 Clearwater Pathway
1 Drowned Catacomb
1 Shipwreck Marsh
1 Blooming Marsh
1 Darkbore Pathway
1 Deathcap Glade
1 Barkchannel Pathway
1 Botanical Sanctum
1 Dreamroot Cascade
1 Command Tower
1 Fabled Passage
1 Field of Ruin
1 Hall of Storm Giants
1 Hive of the Eye Tyrant
1 Castle Locthwain
1 Lair of the Hydra
1 Breeding Pool
1 Watery Grave
1 Overgrown Tomb
1 Zagoth Triome
1 Otawara, Soaring City
1 Takenuma, Abandoned Mire
1 Faceless Haven